2THEWORLD · Sizing
Find Your Fit
Baggy street fit with a stretch double waistband.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist relaxed | 26 | 28 | 30 | 32 | 34 | 36 |
| Waist stretched | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 46 | 48 | 50 | 52 | 54 | 56 |
| Thigh | 28 | 29 | 30 | 31 | 32 | 33 |
| Inseam | 30 | 31 | 32 | 32 | 33 | 33 |
| Leg opening | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Front rise | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist relaxed | 66 | 71 | 76 | 81 | 86 | 91 |
| Waist stretched | 86 | 91 | 97 | 102 | 107 | 112 |
| Hip | 117 | 122 | 127 | 132 | 137 | 142 |
| Thigh | 71 | 74 | 76 | 79 | 81 | 84 |
| Inseam | 76 | 79 | 81 | 81 | 84 | 84 |
| Leg opening | 48 | 50 | 51 | 52 | 53 | 55 |
| Front rise | 33 | 34 | 36 | 37 | 38 | 39 |
Inches · garment measured flat
Centimetres · garment measured flat
Your size by height & weight
Baggy street fit — wide through the hip, thigh and leg with a heavy drape. Take your normal size for the intended look.
Boxer waistband sewn above the sweat waistband. Wear it high for the layered look, or pull the sweats down to sag with the band exposed.
The elastic boxer band gives roughly 8" past its relaxed measurement — comfortable across a wide range of waists.
Built long to stack over sneakers. Sag them lower and they stack heavier.
Between sizes? Take the smaller size — the waistband stretches and these already run baggy.

