studio tee size chart
- Model is 5'10", 130 lbs, wears size S
Measurement (cm) | XS | S | M | L | XL | XXL | XXXL |
Length | 65 | 68 | 71 | 74 | 77 | 79 | 81 |
Chest | 51 | 51 | 54 | 57 | 60 | 62 | 64 |
Sleeve Length | 21 | 22 | 23 | 24 | 25 | 26 | 26 |
Shoulder | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Sleeve Opening | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Neck Width | 19 | 19.5 | 20 | 21 | 21 | 21.5 | 22 |
Arm Hole | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
HOW TO MEASURE
Chest:
Measure the total circumference of your chest at its fullest point, just under your armpit.
Sleeve Length:
With your elbow slightly bent, starting at your middle neck bone, measure to the point of your shoulder and down to your wrist bone. Or take a shirt that fits well and take the same measurement.