2THEWORLD · Sizing
Find Your Fit
Every measurement laid out, plus a height-and-weight guide. Numeric waist sizing, built with a 36" inseam.
All measurements in inches · garment measured flat
Model is 5'9" (175cm), 125lb (57kg), wearing 29.
| Height | Weight | Size |
|---|---|---|
| Under 5'5" (165cm) | Under 120lb (54kg) | 28 |
| 5'5"–5'7" (165–170cm) | 120–135lb (54–61kg) | 29–30 |
| 5'7"–5'9" (171–176cm) | 135–155lb (61–70kg) | 31–32 |
| 5'10"–6'0" (177–182cm) | 155–175lb (70–79kg) | 33–34 |
| 6'0"–6'2" (183–188cm) | 175–195lb (79–88kg) | 36–38 |
| 6'2"+ (188cm+) | 195lb+ (88kg+) | 40–42 |
The cut
Tailored through the seat and thigh with a clean straight leg. Sizing runs by numeric waist — take your usual jean size.
Length
36" inseam across every size — built long to stack or cuff. Hem to your height if you want them cleaner.
Between sizes or want it looser? Size up — denim gives less than fleece.
Your measurements
Your size
—
Denim gives less than fleece — if you're on the line, size up for comfort.

