2THEWORLD · Sizing
Find Your Fit
Match your height and weight to a size, or run the finder. Cut to wear true — size up for a fuller, oversized look.
Model is 5'9" (175cm), 125lb (57kg), wearing S.
| Size | Height | Weight |
|---|---|---|
| XS | Under 5'3" (160cm) | Under 115lb (52kg) |
| S | 5'3"–5'6" (160–168cm) | 115–130lb (52–59kg) |
| M | 5'7"–5'9" (169–175cm) | 130–150lb (59–68kg) |
| L | 5'9"–6'0" (176–182cm) | 150–170lb (68–77kg) |
| XL | 6'0"–6'2" (183–188cm) | 170–190lb (77–86kg) |
| XXL | 6'2"–6'4" (188–193cm) | 190–210lb (86–95kg) |
| XXXL | 6'4"+ (193cm+) | 210lb+ (95kg+) |
The cut
Clean, structured body that wears true to size. Not boxy, not slim — a straight, everyday drape.
Oversized?
Want the bigger, draped look? Size up one — the tee holds its shape without losing structure.
Between sizes? Size up for oversized, stay true for a clean fit.
Your measurements
Your size
—
Want it oversized? Size up one — the tee keeps its structure.

